by Fmeaddons
€ 166.01 € 79.98
In stock
SikSilk Fade Padded Jacket – Black & Pink Stand Out In A Crowd In This Black To Pink Fade Padded Jacket In A Short-Cropped Fit. This Is A True Statement Piece For Going Into The Autumn SeasonSlim Short Padded JacketCf Zip Fastening With Branded PullerWelt PocketsEmbroidered LogoDo Not WashWipe With Damp Cloth100% Polyester
There are no reviews yet.
- 100% Secure Shopping
- Free Shipping Over € 60
- Secure Shopping SSL Encryption
- Delivery Time Is 20-30 Days
- Payment Methods:
TOPS
CHEST IN CM | CHEST IN INCHES | UK/US | ITALY |
EUROPE
|
|
XXS |
81 -86
|
34"
|
34" | 44 | 44 |
XS | 86 -91 | 36" | 36" | 46 | 46 |
S | 91 -96 | 38" | 38" | 48 | 48 |
M | 96 - 101 | 40" | 40" | 50 | 50 |
L | 101 - 106 | 42" | 42" | 52 | 52 |
XL | 106 -111 | 44" | 44" | 54 | 54 |
XXL | 111 - 116 | 46" | 46" | 56 | 56 |
AVERAGE LENGTH IN CM FOR A SIZE MEDIUM
TEES | 76 |
VESTS | 80 |
HOODIES | 74 |
COATS | 73 |
JACKETS | 73 |
SHIRTS | 78 |
BOTTOMS
WAIST IN CM | WAIST IN INCHES | UK/US | ITALY | EUROPE | |
XXS | 66 | 26" | 26" | 42 | 34 |
XS | 71 | 28" | 28" | 44 | 36 |
S | 76 | 30" | 30" | 46 | 38 |
M | 81 | 32" | 32" | 48 | 40 |
L | 86 | 34" | 34" | 50 | 42 |
XL | 91 | 36" | 36" | 52 | 44 |
XXL | 96 | 38" | 38" | 54 | 46 |
AVERAGE LENGTH IN CM FOR A SIZE MEDIUM
JOGGERS | 78 |
SHORTS | 12 |
JEANS | 70 |
SHOES
Trainers / Sliders / Slippers
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12
|
EU | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 47 |
IT | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 47 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
TOPS
CHEST IN CM | CHEST IN INCHES | UK | US | ITALY |
EUROPE
|
|
XXXS - 4 | 77 | 30.3" | 4 | 0 | 36 | 32 |
XXS - 6 | 79.5 | 31.3" | 6 | 2 | 38 | 34 |
XS - 8 | 82 | 32.3" | 8 | 4 | 40 | 36 |
S - 10 | 87 | 34.3" | 10 | 6 | 42 | 38 |
M - 12 | 92 | 36.2" | 12 | 8 | 44 | 40 |
L - 14 | 97 | 38.2" | 14 | 10 | 46 | 42 |
XL - 16 | 101 | 40" | 16 | 12 | 48 | 44 |
AVERAGE LENGTH IN CM FOR A SIZE SMALL
TEES | 58 |
HOODIES | 63 |
JACKETS | 86 |
BRALETTE | 33 |
BOTTOMS
WAIST IN CM | WAIST IN INCHES | UK | US | ITALY | EUROPE | |
XXXS - 4 | 59.2 | 23.3" | 4 | 0 | 36 | 32 |
XXS - 6 | 61.7 | 24.3" | 6 | 2 | 38 | 34 |
XS - 8 | 64.2 | 25.3" | 8 | 4 | 40 | 36 |
S - 10 | 69.2 | 27.2" | 10 | 6 | 42 | 38 |
M - 12 | 74.2 | 29.2" | 12 | 8 | 44 | 40 |
L - 14 | 79.2 | 31.2" | 14 | 10 | 46 | 42 |
XL - 16 | 84.3 | 33.2" | 16 | 12 | 48 | 44 |
AVERAGE LENGTH IN CM FOR A SIZE SMALL
JOGGERS | 70 |
LEGGINGS | 70 |
SHORTS | 7 |
JEANS | 70 |
SHOES
Trainers / Sliders / Slippers
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12
|
EU | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 47 |
IT | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 47 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
SikSilk Fade Padded Jacket – Black & Pink Stand Out In A Crowd In This Black To Pink Fade Padded Jacket In A Short-Cropped Fit. This Is A True Statement Pie…
Be the first to review “Womens Fade Padded Jacket – Black & Pink | siksilk Jackets”
You must be logged in to post a comment.